NO |
NAME OF CLIENT & PROJECT |
SERVICE |
| 1. | UShaka Marine World | Alterations and additions to existing administration office |
| 2. | Ubuhlebezwe Local Municipality | The Upgrade of Jolivet sportfield Complex Phase 2 out-door gym ward 07 |
| 3. | Mkhambathini Municipality | Rehabilitation of Qeda Zulu Access Road ward 05 |
| 4. | Afrisam | Supply , Delivery and Installation of Play Equipment at Dongwe Park |
| 5. | Ubuhlebezwe Local Municipality | Supply, delivery and Install of Outdoor Gym Equipment |
| 6. | Ubuhlebezwe Local Municipality | Supply , delivery and Installation of indoor gym equipment |
7. | EThekwini municipality | Supplying and installation of playground equipment at kwa Mashu k |
8. | EThekwini municipality | Supply and install outdoor gym equipment at Hammarsdale Park |
9. | EThekwini municipality | Supply and install outdoor gym equipment at Umnini Park |
10. | EThekwini municipality | Supply and install outdoor gym equipment at Albert Park |
11. | EThekwini municipality | Supply and install outdoor gym equipment at Kwa Mashu D Park |
12. | Human Settlements & Infrastructure | Storm water And Sewer Infrastructure Cleaning |
13. | Human Settlements & Infrastructure | Install Retaining Wall at Umlazi Hostel |
14. | Human Settlement & Infrastructure | Refurbishment and Painting at Umlazi T Hostel |
15. | EThekwini municipality | Construction of paving for 6x library |
16. | Ethekwini Municipality | Suppy and laying Outdoor Gym Paving at Goqo Street |
17. | Mkhambathini Municipality | Renovation of Nkanyezini community hall |
18. | Mkhambathini Municipality | Renovation of Matigulu Crèche |
19. | Uhlanga Trading Enterprise Cc | Construction of Horse Shoe Primary School |
20. | Uhlanga Trading Enterprise CC | Construction of Sekusile Primary School |
21. | Mkhambathini Municipality | Construction of Ediphini |
22. | Uhlanga Trading Enterprise Cc | Construction of Sonyongwana Primary School |
23. | Uhlanga Trading Enterprise Cc | Construction of R293 Low Cost Housing Units |
24. | Uhlanga Trading Enterprise | Construction of Stockville substation road works |
25. | Uhlanga Trading Enterprise | Construction of Jozini canal road works |
26. | Uhlanga Trading Enterprise | Construction of Samkhumkhanya Bus Route |
27. | Uhlanga Trading Enterprise | Construction of Madresini Gravel Road |
28. | EThekwini Municipality | Maintenance of various roads |
29. | Uhlanga Trading Enterprise Cc | Construction of Mbonambi P494 Road |
30. | EThekwini Municipality | Team building Co-ordinated |
31. |
EThekwini Municipality Business Networking Dinner | Events Management |
32. |
EThekwini Municipality | Event co coordinating in various venues for ➢ 2016 social cohesion ➢ 2016 izintombi zomhlanga cultural events ➢ 2016 Durban fashion week event ➢ 2016 grender empowerment workshop ➢ 2016 young women meeting mbokodo campaign |
33. | Ethekwini Municipality | Supply 5000 Seater marquee with Chairs and stage |
34. | EThekwini Municipality | Team building Co-ordinated |
35. | Ethekwini Municipality | Supply of Corporate Gifts |
36. | Ethekwini Municipality | Supply of 200 Seater marquee, Tables, and 200m Speed fence |
37. | Human Settlement | Catering of 150 people |
38. | EThekwini municipality | Supplying of canteen tables |
39. | EThekwini municipality | Supplying of plastic chairs |
40. | EThekwini Municipality | Supply and Install Goal Post |
41. | Agriculture & Rural Development | Supply , Deliver of Seed Parks |
42. | Agriculture, Environmental Affairs and Rural development | Supply and Deliver Butternut Variety Waltham |
43. | EThekwini Municipality | Supply of Soup Kitchen groceries at Various Site. |
44. | EThekwini Municipality | Transport Cleaning Equipment to Various Sites. |